Vertaile makuupussit

Merkki/malli Paino Comfort Limit Extreme
Fjällräven Thermo Base +/-0 1950 g 0 °C -6°C -23°C
Halti Ultra 0 900 g 14°C 11°C -1°C
Halti Ultra 6 1100 g 13°C 9°C -4°C
Halti Ultra 12 1600 g 5°C -1°C -13°C
Halti Ultra 25 2000 g -1°C -7°C -25°C
Haglöfs Slumber 1S 1300 g 6°C 1°C -14°C
Haglöfs Slumber 2S 1540 g 0°C -5°C -22°C
Haglöfs Slumber 3S 2030 g -4°C -11°C -30°C
Haglöfs Zensor 1S 990 g 5°C 0°C -15°C
Haglöfs Zensor 2S 1260 g 2°C -3°C -18°C
Haglöfs Zensor 3S 1600 g -2°C -8°C -26°C
The North Face Aleutian 1545 g 1°C -5°C -22°C
The North Face Wasatch 1150 g 11°C 6°C -7°C
The North Face Cat's Meow 1200 g 0°C -7°C -24°C
Carinthia Tunturisusi -15 1600 g 5°C 0°C -15°C
Carinthia Tunturisusi -24 2100 g 0°C -6°C -24°C
Merkki/malli Paino Comfort Limit Extreme
Haglöfs Goga 1S 710 g 7°C 2°C -13°C
Haglöfs Goga 2S 890 g 2°C -4°C -20°C
Haglöfs Goga 3S 1130 g -6°C -13°C -33°C
Haglöfs Hypna 1S 850 g 9°C 5°C -9°C
Haglöfs Hypna 2S 1050 g 4°C -1°C -17°C
Haglöfs Hypna 3S 1310 g -2°C -9°C -27°C
Marmot Helium 907 g 0°C -6°C -23°C
Marmot Never Summer 1616 g -9°C -17°C -37°C
Marmot Arete 731 g 10°C 6°C -8°C
Marmot Wave 0 934 g 12,2°C 8,4°C -4,5°C
Marmot Couloir 1460 g -11°C -19°C -40°C
Carinthia Tunturisusi 1800 1470 g -4°C -10°C -28°C
Carinthia Tunturisusi 1000 1180 g 2°C -4°C -20°C
Carinthia Airpack 650 g 8°C 3°C -8°C
Halti Airlite 2000 2300 g -13°C -21°C -43°C
Halti Everest 25 1400 g -1°C -7°C -25°C
Ajungilak Altitude 5-season 1800 g -17°C -25°C -49°C
Western Mountaineering MegaLite 625 g ? ? ?